JMM 2025 ACTIVITIES
| FOSTER | Sayonita Ghosh Hajra &s; Deb Stetson | Sacramento State University |
| PUB NIGHT AT THE MUSEUM | Nick Rauh | Seattle Universal Math Museum |
| ELECTRONIC STRING ART | Steve Erfle & Dee Montealvo | Dickinson College & Culver City Middle School |
| OUTWIT OUTPLAY OUTLAST | Brian Mulholland & Vanessa Chan-Devaere | University of Notre Dame |
| EVEN QUADS | Nahian Nawar & Sabzara Ali & Meron Oumer | Smith College |
| PROJECTIVE SET | Herman Chau | University of Washington |
| ANALYSIS OF DARTS | Ayham Makhamra & Mike Weselcouch | Roanoke College |
| DOMINION FOR STUDENT SKILLS | DOMINION ONLINE | Cristina Mullican Lebanon Valley College |
| EMPIRE STATE BUILDING VANISHES | VANISHING LEPRACHUAN | Alex Bellos |
| MATH BYTES | Tim Chartier | Davidson College |
| NON-ATTATCKING FILLED CHESSBOARDS | N+K QUEENS ONLINE | Doug Chatham Morehead State |
| A CURVING BOWLING BALL | SIMIODE ARTICLE | Brody Johnson Saint Louis University |
| MODELING SPREAD OF COMMON COLD | Richard Harwood | George Fox University | AN ANCIENT QUANTITY | Michael Pilla | Florida Polytechnic University |
| SONIA KOVALEVSKY DAYS | AWM | |
| RECOMMENDED PUZZLES | Julia Robinson Math Festivals | |
| ONLINE POP-TAC-TOE | Phil Yasskin
John Weeks Kun Wang Lucian Chauvin McKinley Xie Carl Van Huyck Marshall King Sinjini Sengupta |
Texas A & M University |
| A NON-STANDARD BASKETBALL POOL | A SPORTS BETTING MATH CIRCLE | Rick Cleary Babson College |
| COMMUNITY RESPONSIVE MATH CIRCLES | Brandy Wiegers | College of Idaho |
| COMMUNICATING SCIENCE
RESOURCES: ENCOURAGE INTELLECTUAL CURIOSITY TRIVIALIZING SCIENCE EDUCATION COMPARE COVERAGE: |
Eric Marland Russ deForest |
Appalachian State University Penn State University |
Dan Bach |
||
Alessandra Pantero Andrés Forero Cuervo |
University of California Irvine |
|
Jose Colchado |
St Edward's University |
|
| WORKSHOP ON GAME THEORY | David Houseman Rick Gillman |
Goshen College Valparaiso University |